New Video
Sell Shares and Donate Cash | Donate Shares In-Kind Directly to CFS |
|
---|---|---|
Fair market value (FMV) of donation | $50,000 | $50,000 |
Adjusted Cost Base | $10,000 | $10,000 |
Capital gain | $40,000 | $40,000 |
Taxable capital gain | $20,000 | $0 |
Tax on Capital Gain @46% | $9,200 | $0 |
Tax savings from donation tax credit | $23,000 | $23,000 |
Total Cost of Donation | $36,200 | $27,000 |
Savings by shares directly to CFS | $9,200 |
![]() Louise Bird – Regina Cancer Patient Lodge Louise Bird has beaten breast cancer twice. That is no small feat. Her cancer journey has taught her many things. Most important is how much the little things matter when undergoing treatment. | ![]() Louise Bird – Regina Cancer Patient Lodge Louise Bird has beaten breast cancer twice. That is no small feat. Her cancer journey has taught her many things. Most important is how much the little things matter when undergoing treatment. | ![]() Louise Bird – Regina Cancer Patient Lodge Louise Bird has beaten breast cancer twice. That is no small feat. Her cancer journey has taught her many things. Most important is how much the little things matter when undergoing treatment. |
![]() Test test test | ![]() Test test test | ![]() Test |
![]() Upgrades to the Building The Lodge has urgent needs that need to be addressed this year to ensure patients' safety and comfort remain a priority. For instance, replacement of the 35-year-old elevator, a stairlift to the second floor for accessibility and fire safety, LED lighting and flooring. | ![]() Patient Care & Comfort New upgrades to the bedrooms including a place to put toiletries, books, and clothing. Adding more functional furniture to provide comfort for aches, pain and fatigue patients encounter during the day and night. | ![]() Keeping It Affordable The cost to each patient is $40 a night but the cost to the Saskatchewan Cancer Agency to operate the Lodge is $100 a night. Every dollar you give now to help improve efficiencies and keep the Lodge affordable helps one more cancer patient in the province. |
![]() Upgrades to the Building The Lodge has urgent needs that need to be addressed this year to ensure patients' safety and comfort remain a priority. For instance, replacement of the 35-year-old elevator, a stairlift to the second floor for accessibility and fire safety, LED lighting and flooring. | ![]() Upgrades to the Building The Lodge has urgent needs that need to be addressed this year to ensure patients' safety and comfort remain a priority. For instance, replacement of the 35-year-old elevator, a stairlift to the second floor for accessibility and fire safety, LED lighting and flooring. | ![]() Keeping It Affordable The cost to each patient is $40 a night but the cost to the Saskatchewan Cancer Agency to operate the Lodge is $100 a night. Every dollar you give now to help improve efficiencies and keep the Lodge affordable helps one more cancer patient in the province. |
![]() | ![]() | ![]() |
This is a test | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi lobortis, mauris vel egestas pulvinar, velit urna facilisis ligula, nec congue velit eros at dolor. Cras elementum ornare maximus. In sed metus posuere, interdum libero et, efficitur lorem. Fusce turpis eros, gravida vitae commodo quis, placerat non sem. Vestibulum ut volutpat est. Integer vulputate neque vehicula magna dapibus vestibulum eu nec libero. Vestibulum accumsan dictum facilisis. Mauris mollis, orci id vestibulum condimentum, felis nisi lobortis mauris, eget posuere sem tortor nec lacus. Mauris convallis lacinia arcu. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi lobortis, mauris vel egestas pulvinar, velit urna facilisis ligula, nec congue velit eros at dolor. Cras elementum ornare maximus. In sed metus posuere, interdum libero et, efficitur lorem. Fusce turpis eros, gravida vitae commodo quis, placerat non sem. Vestibulum ut volutpat est. Integer vulputate neque vehicula magna dapibus vestibulum eu nec libero. |
Test Table 7
![]() Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi lobortis, mauris vel egestas pulvinar, velit urna facilisis ligula, nec congue velit eros at dolor. Cras elementum ornare maximus. In sed metus posuere, interdum libero et, efficitur lorem. Fusce turpis eros, gravida vitae commodo quis, placerat non sem. Vestibulum ut volutpat est. Integer vulputate neque vehicula magna dapibus vestibulum eu nec libero. Vestibulum accumsan dictum facilisis. | ![]() This is a test | ![]() Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi lobortis, mauris vel egestas pulvinar, velit urna facilisis ligula, nec congue velit eros at dolor. Cras elementum ornare maximus. In sed metus posuere, interdum libero et, efficitur lorem. Fusce turpis eros, gravida vitae commodo quis, placerat non sem. Vestibulum ut volutpat est. Integer vulputate neque vehicula magna dapibus vestibulum eu nec libero. |
New Table Controls
![]() |
![]() |
![]() |
Sample Table Using New Editor ControlsThis is a test table |
Column 2Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi lobortis, mauris vel egestas pulvinar, velit urna facilisis ligula, nec congue velit eros at dolor. Cras elementum ornare maximus. In sed metus posuere, interdum libero et, efficitur lorem. Fusce turpis eros, gravida vitae commodo quis, placerat non sem. Vestibulum ut volutpat est. Integer vulputate neque vehicula magna dapibus vestibulum eu nec libero. Vestibulum accumsan dictum facilisis. |
Column 3 with no heading Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi lobortis, mauris vel egestas pulvinar, velit urna facilisis ligula, nec congue velit eros at dolor. Cras elementum ornare maximus. In sed metus posuere, interdum libero et, efficitur lorem. Fusce turpis eros, gravida vitae commodo quis, placerat non sem. Vestibulum ut volutpat est. Integer vulputate neque vehicula magna dapibus vestibulum eu nec libero. Vestibulum accumsan dictum facilisis. |